*Photo depicts similar model. Estimated date of completion 5/2021
MLS# | 254283 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 10 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,444 |
Story(s) | 1 Story |
Acreage | 0.25 |
Area Information | |
---|---|
State | MI |
County | Clinton |
City | East Lansing |
Zip Code | 48823 |
Area | Clinton |
Community Name | Eagle Eye |
School District | Lansing |
Listing VS Median (in Eagle Eye) | |
Price: $655,500 low | high Med: $655,500 SqFt: 3,444 low | high Med: 3,444 $ / SqFt: $190 low | high Med: $190 On Site: 10 low | high Med: 10 Sourced by Back At You |